Size guide
Measure once.
Our cuts run true to a relaxed modern fit. For a closer fit, size down. For oversized, size up one.
Tees
| Size | Chest (in) | Body length (in) | Across shoulders (in) |
|---|---|---|---|
| XS | 32–34 | 26 | 18 |
| S | 35–37 | 27 | 19 |
| M | 38–40 | 28 | 20 |
| L | 41–43 | 29 | 22 |
| XL | 44–46 | 30 | 24 |
| 2XL | 47–49 | 31 | 26 |
Hoodies
| Size | Chest (in) | Body length (in) | Across shoulders (in) |
|---|---|---|---|
| XS | 32–34 | 27 | 20 |
| S | 35–37 | 28 | 21 |
| M | 38–40 | 29 | 22 |
| L | 41–43 | 30 | 24 |
| XL | 44–46 | 31 | 26 |
| 2XL | 47–49 | 32 | 28 |
How to measure
- Chest: measure around the fullest part, under the arms.
- Body length: from the highest point of the shoulder down to the desired hem.
- Shoulders: across the back, from seam to seam.